I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Even though Twitter has been marking a lot of tweets as “misleading”, there is a lot of different new streams against vaccines. Some of them with powerful, creative and viral “memes”. Although they are jokes, data shows a dangerous combination between ignorance and comedy, because an important part of the people pass from the jokes to the anti-vaccination communities.


COM-209
Power profiles
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast of the Semantics, a large language ocean.



Hashtags
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Tokens
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

State participation
Region | People | Tweets | Reach | Reach percentages |
California | 4,626 | 13,455 | 61,840,045 | 12.62% |
New York | 2,877 | 9,078 | 162,320,829 | 33.11% |
Texas | 2,486 | 5,922 | 14,045,529 | 2.87% |
Florida | 1,696 | 5,489 | 15,074,612 | 3.08% |
District of Columbia | 1,184 | 4,095 | 68,898,398 | 14.06% |
Arizona | 524 | 1,440 | 2,223,968 | 0.45% |
New Mexico | 116 | 372 | 1,103,514 | 0.23% |
Totals | 13,509 | 39,851 | 325,506,895 | 66.41% |
Gender
Professions | Gender | People | Percentages | Reach |
Journalist/Reporter | female | 1,658 | 12.33% | 8,130,544 |
Journalist/Reporter | male | 1,401 | 10.42% | 5,186,477 |
Journalist/Journalist | male | 586 | 4.36% | 2,915,635 |
Journalist/Journalist | female | 453 | 3.37% | 1,110,532 |
Student/Student | male | 385 | 2.86% | 369,325 |
Student/Student | female | 211 | 1.57% | 78,998 |
Artist/Producer | male | 346 | 2.57% | 347,138 |
Artist/Producer | female | 318 | 2.36% | 558,337 |
Artist/Artist | female | 226 | 1.68% | 115,573 |
Artist/Artist | male | 119 | 0.89% | 236,166 |
Teacher & Lecturer/Teacher | female | 314 | 2.33% | 289,712 |
Teacher & Lecturer/Teacher | male | 143 | 1.06% | 133,142 |
Totals | 6,160 | 45.79% | 19,471,579 |


Conversation sentiment
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
COM-1239
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Power profiles
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast of the Semantics, a large language ocean.



Hashtags
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Tokens
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

State participation
Region | People | Tweets | Reach | Reach percentages |
New York | 850 | 4,345 | 100,486,477 | 73.18% |
California | 866 | 2,895 | 4,044,896 | 2.95% |
Florida | 373 | 1,389 | 3,749,223 | 2.73% |
District of Columbia | 274 | 1,375 | 7,188,810 | 5.24% |
Texas | 481 | 1,336 | 1,998,108 | 1.46% |
Arizona | 74 | 203 | 152,702 | 0.11% |
New Mexico | 18 | 75 | 169,229 | 0.12% |
Totals | 2936 | 11,618 | 117,789,445 | 85.78% |
Gender
Professions | Gender | People | Percentages | Reach |
Journalist/Reporter | female | 328 | 8.62% | 5,794,595 |
Journalist/Reporter | male | 310 | 8.15% | 1,908,496 |
Journalist/Editor | male | 149 | 3.92% | 754,182 |
Journalist/Editor | female | 61 | 1.60% | 206,592 |
Student/Student | male | 95 | 2.50% | 83,012 |
Student/Student | female | 20 | 0.53% | 170,786 |
Executive/Founder | male | 88 | 2.31% | 1,578,599 |
Executive/Founder | female | 26 | 0.68% | 93,794 |
Scientist & Researcher/Scientist | male | 137 | 3.60% | 200,819 |
Scientist & Researcher/Scientist | female | 6 | 0.16% | 1,773 |
Executive/Entrepreneur | male | 99 | 2.60% | 660,142 |
Executive/Entrepreneur | female | 5 | 0.13% | 4,836 |
Totals | 1324 | 34.81% | 11,457,626 |


Conversation sentiment
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
COM-25
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Power profiles
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast of the Semantics, a large language ocean.



@US_FDA
@CDCgov
@moderna_tx
@SteveFDA
@JamesEKHildreth
Hashtags
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Tokens
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

State participation
Region | People | Tweets | Reach | Reach percentages |
District of Columbia | 509 | 2,496 | 32,446,044 | 26.65% |
California | 788 | 1,990 | 4,765,897 | 3.92% |
New York | 571 | 1,880 | 11,171,849 | 9.18% |
Florida | 406 | 1,415 | 5,095,822 | 4.19% |
Texas | 487 | 1,366 | 2,555,345 | 2.10% |
Arizona | 380 | 1,154 | 7,373,848 | 6.06% |
New Mexico | 11 | 27 | 8,730 | 0.01% |
Total | 3152 | 10,328 | 63,417,535 | 52.09% |
Gender
Professions | Gender | People | Percentages | Reach |
Journalist/Reporter | female | 381 | 8.83% | 1,345,270 |
Journalist/Reporter | male | 278 | 6.44% | 1,155,147 |
Journalist/Journalist | female | 152 | 3.52% | 417,485 |
Journalist/Journalist | male | 126 | 2.92% | 560,120 |
Executive/Commissioner | male | 116 | 2.69% | 4,002,084 |
Executive/President, Politician/Senator | male | 104 | 2.41% | 772,803 |
Artist/Stylist | female | 78 | 1.81% | 1,111 |
Health practitioner/Physician | male | 77 | 1.79% | 325,252 |
Student/Student | male | 73 | 1.69% | 37,572 |
Teacher & Lecturer/Professor | male | 72 | 1.67% | 142,194 |
Artist/Producer | male | 71 | 1.65% | 91,956 |
Journalist/Editor | female | 69 | 1.60% | 347,541 |
Totals | 1597 | 37.02% | 9,198,535 |


Conversation sentiment
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.